Place of Origin: | sichuan |
Brand Name: | BEHOME |
Certification: | ISO14001 ISO2000 ISO45001 |
Model Number: | BOT1550-9 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 54*52*13/CARTON |
Delivery Time: | 1 month if no any stock |
Payment Terms: | T/T, L/C |
Supply Ability: | 100pcs per month |
Product Material: | Aluminumn Alloy Housing | Product Color: | Black |
---|---|---|---|
Operating Wavelength Range: | 1545-1565nm | Operating Wideband: | 47-1000MHz |
Input Level: | 75-85dBμV | Brand Name: | BH/BEHOME/OEM |
High Light: | 1565nm catv optical transmitter,catv Direct Optical Transmitter 8W 9dB,Direct Optical Transmitter 8W 9dB |
FTTH Economic OEM Direct Optical Transmitter 8W(9dB) BOT1550-9
product character
This transmitter is a high-index, multi-functional 1550nm internally modulated optical transmitter in top level. It adopts high linear DFB laser, with built-in pre-distortion compensation and AGC, APC, ATC control, which greatly improves the comprehensive index of the system.
OLT series is usde for the front end of FTTH network. Direct optical transmitter 8W(9dB) is the most popular Type in this series.
PARAMETERS:
Category | Items | Unit | Index | Remarks | ||||
Min. | Typ. | Max. | ||||||
Optical Index | Operating Wavelength Range | nm | 1528.77 | 1563.86 | Compatible with ITU wavelength | |||
No. of Output Ports | 1 | 2 | ||||||
Output Power per Port | dBm | 3 | 10 | 1dBm interval | ||||
Laser Linewidth | MHz | 0.65 | 1.0 | |||||
SMSR | dB | 45 | 50 | |||||
XP | dB | 20 | ||||||
RIN | dB/Hz | -160 | RIN(20~1002MHz) | |||||
Optical Return Loss | dB | 50 | ||||||
Fiber Connector | SC/APC | FC/APC,LC/APC | ||||||
RF Index | Operating Bandwidth | MHz | 47 | 1002 | ||||
Input Level | dBμV | 75 | 80 | 85 | AGC | |||
Flatness | dB | -0.75 | +0.75 | 47~1002MHz | ||||
Return Loss | dB | 16 | 47~1002MHz | |||||
Input Impedance | Ω | 75 | ||||||
RF connector | F Metric/Imperial | Specified by user | ||||||
General Index | Network Management Interface | SNMP,WEB supported | ||||||
Power Supply | V | 90 | 265 | AC | ||||
-72 | -36 | DC | ||||||
Power Consumption | W | 30 | Dual Power Supply, 1+1 standby | |||||
Operating Temp | ℃ | -5 | +65 | Auto case temp control | ||||
Storage Temp | ℃ | -40 | +85 | |||||
Operating Relative Humidity | % | 5 | 95 | |||||
Dimension | mm | 370×483×44 | D,W,H | |||||
Weight | Kg | 4.1 |
Diagram of the product
Our company information
1. SICHUAN BIHONG ELECTRONIC INFORMATION TECHNOLOGY CO.,LTD was established in 1992. With nearly 30 years of development, it has become a technology company including R & D of integrating information network technology product, relevant devices manufacturing and system integration proposal design.
2.Our company is a high-tech enterprise whose technology center is named "provincial enterprise technology center", "academician expert workstation" and "Network system integration engineering technology research center", with a number of independent intellectual property rights. 3. In recent years, while being specialized, refined and strong in radio and television transmission field and emergency broadcasting field, the company has fully started upgrading its own business to intelligent community operations , including intelligent building, intelligent school, intelligent areas and any intelligent services to be customized design, complete proposal refers to technical instructions, devices and sales service.
Contact Person: Lysa
Tel: 18200313390
Address: NO.36,3rd Sector South Zhongshan Road,Guanghan,Sichuan,China
Factory Address:NO.36,3rd Sector South Zhongshan Road,Guanghan,Sichuan,China