Place of Origin: | sichuan |
Brand Name: | BEHOME |
Certification: | ISO14001 ISO2000 ISO45001 |
Model Number: | BOR1000BN |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Delivery Time: | 1 month if no any stock |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000PCS PER MONTH |
Material: | PP Housing | Color: | White Or Black |
---|---|---|---|
AGC Range: | -15~5dBm | WDM: | Without WDM |
Return Loss: | 1.5 | Output Level: | >76@-15dBm |
High Light: | DC 12V ftth mini optical receiver,LED Alarm ftth mini optical receiver,ftth catv receiver without WDM |
Mini Popular Optical Receiver B21 without WDM
This Type Receiver is the best sales in this series. It is Simple and easily used in FTTH networl.Using high-quality photoelectric conversion adapter, and low noise MMIC amplifier chip, the circuit design is excellent, excellent nonlinear distortion characteristics. Easy maintenance, craft beautiful, high performance price ratio. It has the following characteristics:
♦ LED Alarm when power lower then -12dBm
♦ Auto gain control circuit
♦ Output RF power >72dBuV up tp 7672dBuV
♦ DC 12V =/0.5A power adapter
Optical Character | |
Optical Receiving Wavelength (nm) | 1550 |
Receive Power (dBm) | -12-0 |
AGC Power (dBm) | -15~.5 |
Return Loss (dB) | >45 |
Interface | SC/APC |
RF | |
Frequency (MHz) | 47-1000 |
Flatness (dB) | ±1.5 |
Output power (dBuV) | >72@-12dBm |
Output (V) | 12 DC |
Return Loss (dB) | 312 |
Consumption (W) | W3 |
Temperature (°C) | -20-+50 |
Humidity | 0-90% |
RF type | F-5(female) |
Link performance | |
CTB (dB) | >60@・10dBm |
CSO (dB) | 360@・10dBm |
CNR (dB) | N40@・10dBm |
Contact Person: Lysa
Tel: 18200313390
Address: NO.36,3rd Sector South Zhongshan Road,Guanghan,Sichuan,China
Factory Address:NO.36,3rd Sector South Zhongshan Road,Guanghan,Sichuan,China